Stephanie, you said conference intel was handy so I had a dig. iGB L!VE in London this July has a load of the multi-brand operators and platforms your portable-KYC play is built for, all in one place. I put together the room, who's worth finding, and their stand numbers.
No agenda on it. Just thought it'd be more useful in your hands than sitting in my notes. Hope it helps.
Every operator running a stable of casino brands re-verifies the same player at every door. A user signs up at one brand, then onboards from scratch at the next one in the same group. That's friction, drop-off, and duplicated compliance cost stacked across every license they hold.
That is exactly the gap Teranode's portable KYC closes: verify once, carry it across the group. So the sharpest buyers aren't single-casino shops. They're the operators running many brands and the PAM platforms that power dozens of operators at once. For them, verify-once actually moves the numbers.
Which makes a trade show the cheapest place to start ten of those conversations in two days.
Digital-casino and sportsbook focused, which is why it's the better bet than the broad shows. KYC, AML and player-onboarding friction are standing agenda topics here, so the problem you solve is already the conversation on the floor. The concentration of PAM platforms and multi-brand operators per square metre is unusually high.
I ran the full ~200-exhibitor directory against your ICP and pulled the two groups that actually buy portable KYC: the platforms that integrate it for a whole operator base, and the multi-brand operators who feel the friction at every door. The ★ rows are where "verify once" is pure unit economics. Stand numbers are straight from the directory.
One deal here touches every operator on their stack. They staff product / BD / partnerships people at the booth.
| Company | Stand | Why them |
|---|---|---|
| Soft2Bet ★ | P40 | 30+ casino brands + turnkey platform. The archetype. Friction at every door. |
| BetConstruct ★ | S60 · Z62 · SG17 · SG18 | Turnkey platform running many brands per operator, heavy EMEA + Middle East footprint. Big presence. |
| SOFTSWISS ★ | SG12 | Casino platform powering a large operator base; they own the player-onboarding stack. |
| GR8 Tech ★ | T30 | B2B platform; they decide how KYC gets implemented across their operators. |
| Digitain | N60 | Turnkey + API to regulated partners across Europe, LatAm, Africa. PAM owns the account flow. |
| Delasport | R50 | One-stop sportsbook + casino platform; KYC sits inside their managed-services layer. |
| Altenar | P65 | Sportsbook platform / turnkey provider to multiple licensed operators. |
| Uplatform | R60 | All-in-one platform for operators building multi-product stacks. |
| Gamingtec | Q34 | Turnkey operator solutions, so they control how KYC gets done for clients. |
| Slotegrator | S44 | Platform / integrator for casino operators; payments + KYC integration is a core layer. |
| Softgamings | Q60 | Casino platform serving operators launching new brands. |
| Alea | P30 | Casino content + platform aggregator sitting between studios and operators. |
| EGT Digital | P50 | iGaming platform + content supplier to regulated operators across Europe. |
Each runs a stable of brands, so the same player re-verifies at every one. Several staff their affiliate team at the booth, so use it as the door and aim for compliance / product, not the close.
| Company | Stand | Brands / note |
|---|---|---|
| Flutter Entertainment ★ | SGZ-6 | Paddy Power, Betfair, Sky Bet, FanDuel, Sisal. Biggest fish, hardest door. |
| Entain ★ | M30 | Ladbrokes, Coral, bwin, partypoker, Sportingbet. |
| Evoke ★ | F20 | 888, William Hill, Mr Green. Multi-brand, multi-market. |
| FDJ United ★ | A38 | Unibet, 32Red, Kindred stable. Verification duplicated across the group. |
| Betsson Group | D50 | Betsson, Betsafe, plus a dozen+ brands across EMEA + LatAm. |
| Stake.com | G38 | Crypto-first global operator scaling regulated markets. |
| 1xBet | L20 | High-volume multi-jurisdiction operator; KYC duplicated by market. |
| BC.Game | L60 | Crypto casino, fast multi-market rollout. |
| Betfred | D70 | UK operator, retail + online brands. |
| Parimatch | E34 | Eastern Europe, Asia, Middle East. KYC duplicated per jurisdiction. |
| L&L Europe | M19 | Runs a portfolio of casino brands across European licenses. |
| BetWinner | E60 | Multi-market operator (platinum sponsor this edition). |
| 22Bet | J60 | Multi-jurisdiction sportsbook + casino. |
| Mostbet | Sponsor | Multi-market operator across CIS, Asia, LatAm. |
| Melbet | L64 | Multi-jurisdiction operator. |
| TonyBet | L30 | Operator across multiple regulated European markets. |
| Linebet | G72 | Multi-market sportsbook + casino. |
| Merkur | E54 | Gauselmann / Merkur, retail + online across markets. |
List pulled from the iGB L!VE exhibitor directory (~200 captured). Worth a quick re-check against the live list before you plan the route, exhibitors shift as the date nears.
The flagship SiGMA moved from Malta to Rome this year. Bigger, noisier, and skewed toward operator leadership, closer to the C-suite of the Tier-2 regional operators you're after. The names that recur edition to edition include EveryMatrix, SOFTSWISS, BetConstruct, Soft2Bet, Digitain and Altenar; the full 2026 list isn't published yet, so treat those as likely-not-confirmed.
That's the lay of the land for July. If you want me to pull the actual people worth talking to at any of these, happy to. Otherwise no agenda at all, just shout if you've got questions.
reply to Max